
| Interface | Incremental |
| Output Driver | Push-Pull (HTL) |
| Quadrature Phasing | 90° ± 4.5° electrical |
| Supply Voltage | 4.75 – 30 VDC |
| Current Consumption | Typical 40mA @ 24V (no load) |
| Power Consumption | ≤ 1.0 W |
| Start-Up Time | < 250 ms |
| Min. Load Resistance | 120 Ω (5V), 720 Ω (30 V) |
| Reverse Polarity Protection | Yes |
| Short Circuit Protection | Yes |
| EMC: Emitted Interference | DIN EN 61000-6-4 |
| EMC: Noise Immunity | DIN EN 61000-6-2 |
| MTTF | 280 years @ 40 °C |
| Technology | Magnetic |
| Accuracy (INL) | ±0.0878° (≤ 12 bit) |
| Sense Signal (Default) | Clockwise shaft movement (front view on shaft) |
| Protection Class (Shaft) | IP65 |
| Protection Class (Housing) | IP66/IP67 |
| Min Temperature | -40 °C fixed (-40 °F), -30 °C flexible (-22 °F) |
| Max Temperature | +85 °C (+185 °F) |
| Humidity | 98% RH, no condensation |
| Housing Material | Steel |
| Housing Coating | Wet coating (RAL 9006 White Aluminium) + Cathodic corrosion protection (>720 h salt spay resistance) |
| Flange Type | Blind Hollow, ø 58 mm (H) |
| Flange Material | Aluminum |
| Shaft Type | Blind Hollow, Depth = 28 mm |
| Shaft Diameter | ø 12 mm (0.47") |
| Shaft Material | Stainless Steel V2A (1.4305, 303) |
| Rotor Inertia | ≤ 30 gcm² [≤ 0.17 oz-in²] |
| Friction Torque | ≤ 3 Ncm @ 20 °C (4.2 oz-in @ 68 °F) |
| Max. Permissible Mechanical Speed | ≤ 12000 1/min |
| Shock Resistance | ≤ 100 g (half sine 6 ms, EN 60068-2-27) |
| Permanent Shock Resistance | ≤ 10 g (half sine 16 ms, EN 60068-2-29) |
| Vibration Resistance | ≤ 10 g (10 Hz – 1000 Hz, EN 60068-2-6) |
| Length | 71,2 mm (2.80") |
| Weight | 320 g (0.71 lb) |
| Maximum Axial / Radial Misalignment | Static ± 0.3 mm /± 0.5 mm; Dynamic ± 0.1 mm /± 0.2 mm |
| Connection Orientation | Radial |
| Wire Cross Section | 0.14 mm² / AWG 26 |
| Material / Type | PUR / PU |
| Cable Diameter | 8 mm (0.31 in) |
| Minimum Bend Radius | 40 mm (1.57") fixed, 80 (3.15") flexing |
| Approval | CE |
| Product Life Cycle | Discontinued |
| Signal | Color |
|---|---|
| A | Green |
| /A | Yellow |
| B | Gray |
| /B | Pink |
| Z | Blue |
| /Z | Red |
| Power Supply | Brown |
| GND | White |
| Shielding | Shield |



