Success Stories
Here you can find a variety of application stories .....
Buses, Trucks
Application | Partner | Country | Product |
---|---|---|---|
Qinhuangdao Tianye Tolian Heavy Industry Co., Ltd | China | ||
SRS Sjölanders AB | Sweden | ||
KH-KIPPER Sp. z o.o. | Poland | ||
tsb - bescom b.v. | The Netherlands | ||
Magirus GmbH | Germany | ||
F. M. Bumar Koszalin S.A. | Poland | ||
Metz Aerials GmbH & Co. KG | Germany | ||
Oshkosh Corporation | USA | ||
Pierce Manufacturing | USA | ||
Zoomlion Heavy Industry | China | ||
Xuzhou WIKA Electronics Control Technology Co., Ltd. | China | ||
Autech AG | Switzerland | ||
Mobiele Hydraukliek | The Netherlands | ||
Wirtgen GmbH | Germany | ||
Joab Recycling AB | Sweden | ||
HYVA Machinery (Yangzhou) Co.,LTD | China | ||
Gradall Industries, Inc. | USA | ||
Henan Electric Power Boda Technology Co., Ltd. | China | ||
Yantai Haide Special Vehicle Co., Ltd | China | ||
Qinhuangdao Tianye Tolian Heavy Industry Co., Ltd | China | ||
Farid Industrie S.P.A. | Italy | ||
Sany Heavy Industry Co. | China | ||
Qinhuangdao Beidaihe Qidi Crane Company | China | ||
Autonomous Solutions Inc. | USA | ||
Benchmark Wireline Products | USA | ||
Shandong Xiangyu Electromechanical Technology Co., LTD | China | ||
Yantai Future Automatic Equipments Co., Ltd | China | ||
Beijing Huichengkang Technology & Development Co., LTD | China | ||
Hubei tri-ring intelligent technology co.ltd | China | ||
Beijing Haoluo Technology Co., Ltd. | China |
Commercial and Service Industry Machinery
Application | Partner | Country | Product |
---|---|---|---|
MD Engineering GmbH | Germany | ||
Harsco Track Technologies | USA | ||
AMG FECHOZ | France | ||
Sansei Technologies Inc. | Japan | ||
ARM Automation Inc. | USA | ||
Suzhou LiuXi Electrical and Mechanical | China | ||
Dynapac Rotating Co. | USA | ||
Jiangsu Eastone Technology Co.,Ltd. | China |
Construction Machinery
Application | Partner | Country | Product |
---|---|---|---|
Langfang Qiutian Geo-Engineering Machinery Co., Ltd. | China | ||
China Railway Engineering Machinery R&D Insitute Co. Ltd | China | ||
Hirschmann Automation and Control GmbH | Germany | ||
Hirschmann Automation and Control GmbH | Germany | ||
SANY Changsha | China | ||
Putzmeister Concrete Pumps GmbH | Germany | ||
Waitzinger Baumaschinen GmbH | Waitzinger Baumaschinen GmbH | ||
JUNJIN Heavy Industry | Korea | ||
Everdigm Corp | South Korea | ||
IHI Construction Machinery Limited | Japan | ||
Hitachi Sumitomo Heavy Industries Construction Crane Co.,Ltd | Japan | ||
Ditch Witch | USA | ||
Cable Arm | USA | ||
Hubei Jianghan Patroleum Instrument & Meter Co.,LTD | China | ||
GIANT I-EQUIPMENT CO., LTD. ANHUI | China | ||
Hermann Paus Maschinenfabrik GmbH | Germany | ||
Qinhuangdao UE Heavy Industry Technology Co.,Ltd. | China | ||
ChongQing SiTuoRui | China | ||
CSR Beijing Times | China | ||
Soosan / Junjin csm | Korea | ||
SHANGHAI REFINED MACHINERY CO.,LTD | China | ||
SOILMEC SPA | Italy | ||
XCMG Foundation | China | ||
DV8 Energy | Canada | ||
F.X.Meiler Fahrzeug und Maschinenfabrik | Germany | ||
Shanghai LMI System Electronics Co., Ltd | China | ||
Pagani Geotechnical Equipment | Italy | ||
Jiangsu HaiPeng Special Vehicle | China | ||
WuHan TianJie | China | ||
Sany Heavy Industry | China | ||
Suzhou luolin Electronics Co,. Ltd | China | ||
Shanghai Boonmotion Automation Equipment Co.,LTD | China | ||
Beijing CSR Times Locomative and Rolling Stock Mechanics Co. | China | ||
Blasters Ready Jet Inc. | USA | ||
WuHan TianJie | China | ||
allcons Maschinenbau GmbH | Germany | ||
Teka Maschinenbau GmbH | Germany | ||
Giken Seisakusho Co., Ltd. | Japan | ||
ENZAN KOUBOU CO., LTD. | Japan | ||
Rayco-Wylie Systems | Canada | ||
Bronto Skylift Oy Ab | Finland | ||
SUNWARD INTELLIGENT EQUIPMENT CO., LTD | China | ||
Shanghai Smart Control Co., Ltd. | China | ||
Spiradrill Inc. | USA | ||
Sermac S.R.L. | Italy | ||
Liugong Machinery Co., Ltd. | China | ||
Power Curbers Companies LLC. | USA | ||
Zhengzhou Yutong Heavy Industries Co., Ltd. | China | ||
Shanghai Haoliqizhong Machinery Co., Ltd. | China | ||
T-ROCK Science(SHANGHAI)Co., LTD. | China |
Controls Systems Sensors
Application | Partner | Country | Product |
---|---|---|---|
Dresser Utility Solutions | USA | ||
Hitachi Zosen Corporation | Japan | ||
Bozzio AG | Switzerland | ||
Ants Co., Ltd. | South Korea | ||
Krupinski Cranes | Poland |
Defense Equipment
Application | Partner | Country | Product |
---|---|---|---|
European Land Systems-Mowag | Switzerland | ||
Industrial Smoke & Mirrors, Inc. | USA | ||
Chongqing Changan Industry (Group) Co., Ltd. | China | ||
Bestmotion co Ltd | South Korea | ||
SMAG AG | Germany | ||
TIAN | China | ||
Xi an Chaotian Communication Technology Co., Ltd. | China | ||
elnic GmbH | Germany | ||
IGP BV | The Netherlands | ||
Shenyang SIASUN Robot & Automation Co., Ltd. | China | ||
Vicatronic | France | ||
ShijiaZhuang 54 Lab |
| ||
ANHUI SUN CREATE ELECTRONICS CO. LTD | China | ||
Chongqing Shuanghu Electronics Protection Co. | China | ||
Beijing Xingxin Automation | China | ||
Shanghai Institute of Aerospace Electronic Comms Equipment | China | ||
Shaanxi Tianyi Antenna Co., Ltd. | China | ||
No.208 Research Institute of China Ordnance Industries | China | ||
Wesco International | USA | ||
ARQUUS | France | ||
Isoli S.p.A. | Italy | ||
Akaer | Brazil |
Doors, High Speed
Application | Partner | Country | Product |
---|---|---|---|
Rite-Hite Doors, Inc. | USA | ||
Rite-Hite Material Handling Equipment (Kunshan) Co., Ltd | China |
Drives and Gearmotors
Application | Partner | Country | Product |
---|---|---|---|
Hebei Yujie Motor Technology Co., Ltd. | China | ||
Technai | Italy | ||
tsb - bescom b.v. | The Netherlands | ||
Automation Research & Design Institute Of Metallurgical | China | ||
Hangzhou E-Servo Technology Co.,LTD | China | ||
Shenzhen Join-Motion Technology Co. Ltd. | China | ||
Gunda Automation GmbH | Germany | ||
Shanghai AMP & Moons Automation Co., Ltd. | China | ||
Dongguan Kaifull Electronics Technology Co.,Ltd. | China | ||
R.T.A. srl | Italy | ||
Changzhou Ever Electronics Motion Technology Co.,Ltd | China | ||
Sangalli Servomotori S.R.L. | Italy | ||
Moons Electric (Taicang) Co., Ltd | China | ||
Wuhan Golden Age Motor Technology Co.,Ltd. | China | ||
Moons Electric (Taicang) Co., Ltd | China | ||
Kinco Electric (Shenzhen) Ltd. | China | ||
Moons Electric (Taicang) Co., Ltd | China | ||
Hangzhou Yunshen Technology Co., Ltd. | China | ||
Sanyo Denki Europe S.A. | France | ||
Control Techniques Dynamics Ltd. | UK | ||
Suzhou Yanyi Machinery Technology Co., Ltd. | China | ||
Shanghai Microport Medical (Group) Co., Ltd. | China | ||
4NXT S.R.L. | Italy | ||
Suzhou MSDRIVE Machanic Technology Co., Ltd | China | ||
Sunwaycontrol | China | ||
Shijiazhuang Jiekong Technology Co., Ltd | China | ||
Ametek Industrial Technology(Shanghai) Co.,Ltd. | China |
Engineering Services
Application | Partner | Country | Product |
---|---|---|---|
Cabinet Systems & Controls Pvt. Ltd. | India | ||
Chengdu Tang Source Electric Co., Ltd. | China | ||
CGM-Cigiemme SPA | Italy | ||
ChongQing ChuangHong | China | ||
Shubham Automation Pvt. Ltd | India | ||
Vmsens Inertial Technology | China | ||
OUV Online Tech | China | ||
Shanghai Microsight Information & Technology Co.,Ltd | China | ||
SOREAM | France | ||
Qingdao Leader Tech | China |
Farm Machinery
Application | Partner | Country | Product |
---|---|---|---|
Firefly Equipment | USA | ||
Shanghai QianNiu Agricultural Machinery | China | ||
Firefly Automatix | USA | ||
Wisdri Engineering & Research Incorporation Limited | China | ||
Ortomec S.R.L. | Italy | ||
SoilSteam AS | Norway | ||
HYDAC Tecnologia LTDA | Brazil |
Food Product Machinery
Application | Partner | Country | Product |
---|---|---|---|
Leu Anlagenbau | Switzerland | ||
Optimar AS | Norway | ||
Merrick Industries Inc | USA | ||
Optimar AS | Norway | ||
FPS Food Process Solutions Corp | Canada |
General Machinery
Application | Partner | Country | Product |
---|---|---|---|
KELLER HCW GmbH | Germany | ||
Saint-Gobain India Pvt Ltd (SEZ Unit) | India | ||
Focke & Co. | Germany | ||
Xuchang Tobacco Machinery Co.,LTD | China | ||
Technicolor | USA | ||
Fontaine Engineering und Maschinen GmbH | Germany | ||
WISCO-NIPPON STEEL Tinplate Co,.LTD | Germany | ||
LuoYang LAND Glass CO., LTD | China | ||
LuoYang LAND Glass CO., LTD | China | ||
| The Netherlands | ||
Reifenhäuser REICOFIL GmbH & Co | Germany | ||
Louisiana Department of Transportation & Development | USA | ||
PE Automation Co., Ltd. | Thailand | ||
Shandong JInzhong Electronics Group | China | ||
Beijing Hanjiang Automatic Glass Machine Equipments Co., Ltd | China | ||
Hedel Máquinas e Equipamentos | Brazil | ||
Magang Group Design & Research Institute CO., Ltd | China | ||
1080Motion AB | Sweden |
Industrial Robots, Attachments and Parts
Application | Partner | Country | Product |
---|---|---|---|
Yijiahe Technology Co., Ltd. | China | ||
SIASUN Robot & Automation Co., Ltd | China | ||
Peak Analysis & Automation, Inc | USA | ||
Guangzhou Shiyuan Electronics Technology Co., Ltd. (CVTE) | China | ||
Hein Lanz (Tianjin) Industrial Tech Co., Ltd. | China | ||
Nanjing SCIYON Automation Group Co., Ltd. | China | ||
AE-Mechatronics | India | ||
CARNEGIE ROBOTICS | USA | ||
YINGDONG Co., Ltd. | China | ||
SYMETRIE | France | ||
SMC Corporation | Japan | ||
Ningbo Jiangdong Duer Automation Equipment Co., Ltd. | China |
Industrial Valves, Waterworks
Application | Partner | Country | Product |
---|---|---|---|
Sipos Aktorik Gmbh | Germany | ||
Auma India Pvt. Ltd. | India | ||
Noah Actuation Co., Ltd. | Korea | ||
Shenzhen Southern General Electric Co Ltd. | China | ||
HEFEI SANGSHANG MEASUREMENT TECHNOLOGY CO. LTD | China | ||
Yangzhou Maoyang Automation Co.,LTD | China | ||
ShenZhen Anbeite Power Equipment Co Ltd. | China | ||
Xuzhou Electronic Technology Institute | China | ||
Rittmeyer AG | Switzerland | ||
LTL Projects (Pvt) Ltd | India | ||
Denver Water | USA | ||
Changzhou Haitong Electrical Automation Co.,LTD | China | ||
AUMA Riester GmbH & Co. KG | Germany | ||
Nanjing LVQU Electronic Technology Co.,LTD | China |
Machine Tool Machinery (Metal Forming)
Application | Partner | Country | Product |
---|---|---|---|
Schwarze-Robitec GmbH | Germany | ||
TheWonSystem | South Korea | ||
Vraj Machine Tool | India | ||
Bor Endüstri Elektrik Elektronik Ticaret A.Ş. | Turkey | ||
Shanghai Heavy Duty Machine Tool Works Co.,Ltd. | China | ||
Guangzhou Foshan Nanhai Dongxin Machine Equipment | China | ||
ARISA S.A. | Spain | ||
Jinan Haozhong Electrical Automation Co.Ltd | China | ||
Qingdao Sanwei Hydraulic Machine Co.,Ltd. | China | ||
Dorian Tool International | USA | ||
MK Maschinenbau Kubitza | Germany | ||
China | |||
Shanghai Weisuo Electronics Technology Co., LTD. | China | ||
Xuzhou Press System Company | China | ||
EJP Italia Srl | Italy | ||
Dental Machine Srl | Italy |
Material Handling
Application | Partner | Country | Product |
---|---|---|---|
Multitel Pagliero S.p.A | Italy | ||
Palfinger Platforms Italy s.r.l | Italy | ||
SINOBOOM | China | ||
VersaLift - Time Manufacturing | USA | ||
Wuhan Fachman | China | ||
Automatismos y Sistemas de Transporte Interno (ASTI) | Spain | ||
IMPROVE TECHNOLOGY Co.,LTD(JIAXING) | China | ||
ZPMC | China | ||
Shenyang Xinzhimeng Industrial Control Technology Co. Ltd. | China | ||
Götting KG | Germany | ||
Shenyang SIASUN Robot & Automation Co., Ltd. | China | ||
Shanghai TongYi Automation Technology Co., LTD | China | ||
Suzhou i-COW Intelligent Logistics Technology Co., Ltd | China | ||
Han Sung Well Tech Co Ltd | South Korea | ||
Affordable Robotic & Automation Pvt Ltd (ARAPL) | India | ||
Wevin Private Limited | India | ||
Kiener Maschinenbau GmbH | Germany | ||
INTERROLL (Suzhou) Logistic Machinery Co.,LTD | China | ||
Jinan Found Automation Equipment Co. Ltd. | China | ||
Schade-Lagertechnik GmbH | Germany | ||
Palfinger Europe GmbH | Austria | ||
ZPMC | China | ||
Alimak Hek Vertical Access Equipment (Changshu) Co., Ltd | China | ||
tsb - bescom b.v. | Netherlands | ||
Bröhl GmbH & Co. OHG | Germany | ||
Bröhl GmbH & Co. OHG | Germany | ||
Herrmann AG | Germany | ||
Gebr. Frerichmann GmbH | Germany | ||
Technic Inc. | USA | ||
Elite Controls, Inc. | USA | ||
Henan Haitai Heavy Industry Co., Ltd | China | ||
Wei Hua Group | China | ||
Wei Hua Group | China | ||
FMT Aircraft Gate Support Systems AB | Sweden | ||
Jinzhong Group | China | ||
GCI | USA | ||
Red Rock AS | Norway | ||
Protea Sp. z o.o. | Poland | ||
Henan Weihua Heavy Mechinery Co.Ltd | China | ||
Terra Lite Pte. Ltd. | Singapore | ||
Dalian Haosen Mechanical Manufacture Co.,LTD | China | ||
Huangshi Yonghui Machinery Co., Ltd | China | ||
Daifuku CO.,LTD | Japan | ||
Copal Handling System | Netherlands | ||
Baust & Co. GmbH | Germany | ||
BCS New Zealand Ltd. | New Zealand | ||
Vanderlande Industries | USA | ||
Wuhan Guide Electric Co., Ltd | China | ||
Jinan Found Automation Equipment Co. Ltd. | China | ||
Dongnam Marine Crane Co. Ltd. (DMC) | Korea | ||
ZPMC | China | ||
BEUMER Maschinenfabrik GmbH & Co. KG | Germany | ||
Ningbo Tansuo Machinery Manufacturing Co., Ltd. | China | ||
ZPMC | China | ||
Siemens Nederland N.V. | The Netherlands | ||
FLSmidth Pvt. Ltd | India | ||
Eimco Elecon Electricals Limited | India | ||
TAKRAF India Pvt. Ltd | India | ||
Ipf S.L. | Spain | ||
Craftsman Automation Pvt. Ltd. | India | ||
ALAR LHD CHINA | China | ||
Mobicon Systems | Australia | ||
ZPMC | China | ||
SEOHO Electric Co., Ltd. | Singapore/South Korea | ||
Nantong FDMake Electrical Technology | China | ||
China Railway Engineering Machinery Research & Design | China | ||
PLANETA-Hebetechnik GmbH | Germany | ||
SCHADE Lagertechnik GmbH | Germany | ||
Permadur Industries Inc | USA | ||
Leitner POMA | USA | ||
Brandt Equipment Solutions Ltd. | Canada | ||
HYVA | Italy | ||
Cellro B.V. | The Netherlands | ||
Emirates Global Aluminium | United Arab Emirates | ||
Qingdao Haixi Heavy-Duty Machinery Co.,Ltd. | China | ||
Hangzhou Jiyi Technology Co.,Ltd | China | ||
Zhongke Hangyu (Beijing) Automation Engineering Technology Co., Ltd. | China | ||
CISAM Impianti | Italy | ||
Taicang Maidao Automation Technology Co., Ltd | China | ||
United Equipment Accessories Inc. | USA | ||
TEKMAG S.R.L. | Italy | ||
Easylift Aerial Platforms | Italy | ||
Tianjin Deshida Lifting and Conveying Equipment Co., Ltd. | China | ||
Jiangsu Gangyi Heavy Industry Co.,LTD | China | ||
Jiangsu Yingshi Technology Co., Ltd. | China | ||
MIAS Materials Handling (Kunshan) Co.,LTD | China | ||
Huadian Heavy Industries Co., ltd | China | ||
Saronni S.R.L. | Italy | ||
Wuxi HuaDong Heavy Machinery Co., Ltd. | China | ||
Guangzhou Sinorobot Intelligent Technology Co., Ltd | China | ||
Biesse S.p.a. | Italy | ||
COSPRO srl | Italy | ||
Hua Xiao Precision Industry (Suzhou) Co., Ltd. | China | ||
Baust & Co. GmbH | Germany | ||
Manitou Italia Srl. | Italy | ||
Alimak Hek Vertical Access Equipment (Changshu) Co., Ltd | China | ||
DALIAN BERY HEAVY INDUSTRIES CO.,LTD. | China | ||
Henan Sinoko Crane Co., LTD | China | ||
Taiyuan Fortucky Logistics Equipment Technology Co. Ltd | China | ||
Shanghai Zhenhua Heavy Industry Co., Ltd | China | ||
Automha S.p.A. | Italy | ||
Dalian Flight Electric Co., Ltd | China | ||
Shanghai JAC Forklift Co., Ltd. | China | ||
Shandong BlueSword Technology Co., Ltd. | China | ||
JBT Aerotech | USA |
Medical Equipment
Application | Partner | Country | Product |
---|---|---|---|
WHALE Imaging Inc. Beijing | China | ||
GE Hangwei Medical Systems Co. LTD | China | ||
Toshiba Medical Systems Corporation | Japan | ||
GE Hangwei Medical Systems Co. LTD | China | ||
Hitachi Medical Corporation | Japan | ||
Siemens Healthcare GmbH | Germany | ||
Shanghai United Imaging Co. Ltd | China | ||
CSCAM | South Korea | ||
FormFactor GmbH | Germany | ||
ViewRay | USA | ||
GE Hangwei Medical Systems Co. LTD | China | ||
GE Hangwei Medical Systems Co. LTD | China | ||
Intuitive Surgical Inc. | USA | ||
Shanghai MicroPort Medical (Group) Co., Ltd. | China | ||
Auris Health | USA | ||
Philips Medical Systems DMC GmbH | Germany | ||
Siemens AG MED | Germany | ||
GE Hangwei Medical Systems Co., Ltd. | China | ||
Shanghai United Imaging Co. Ltd | China | ||
Philips Medical Systems DMC GmbH | Germany | ||
Konica Minolta Zai Qi Medical Products(Shanghai)Co., Ltd. | China | ||
GE Hangwei Medical Systems Co., Ltd. | China | ||
Beijing Surgerii Technology Co., Ltd. | China | ||
Philips N.V. | China | ||
Ultima Genomics, Inc. | USA | ||
Tianjin Baomer Electric Equipment Co., Ltd | Tianjin Baomer Electric Equipment Co., Ltd | ||
BA Healthcare | France |
Metal Casting Machinery and Equipment
Application | Partner | Country | Product |
---|---|---|---|
OMAV Foshan | China | ||
Tangshan Stainless Steel Co., Ltd | China | ||
Wuhan Iron and Steel (Group) Corporation | China | ||
Hebei Jingye Group | China | ||
China First Heavy Industries | China | ||
HBIS GROUP CHENGSTEEL COMPANY | China | ||
Heinrich Wagner Sinto Maschinenfabrik GmbH | Germany | ||
Jiangxi Special Electric Motor Co., Ltd. |
| ||
Luoyang Hengfeng Metallurgical Science and Technology Co. | China | ||
Beijing Hongruiboda Automation Co., Ltd. | China | ||
Shougang Jingtang Company | China | ||
Beijing Shougang co., LTD | China | ||
Henan Jiyuan Iron & Steel (Group) CO., Ltd. | China | ||
Beijing Hongruiboda automation co., Ltd | China | ||
Recast Intelligent Engineering (Wuxi) Ltd. | China | ||
Tianjin TianGang Joint Steel Co. Ltd | China | ||
WISDRI Engineering & Research Incorporation Limited | China | ||
Zhuozhou North China Heavy Machinery Design Co., Ltd. | China | ||
Nanjing GIBD DIYTRADE CO., Ltd | China | ||
Block Automation(Shanghai)Co., Ltd. | China | ||
Foshan Tongrun Thermal Engergy Technology Co., Ltd. | China | ||
Daye Special Steel Co.,LTD | China |
Mining Machinery
Application | Partner | Country | Product |
---|---|---|---|
Resemin | Peru | ||
SUNWARD INTELLIGENT EQUIPMENT CO., LTD | China | ||
China Railway Construction Heavy Industry Co., Ltd. | China | ||
ZZM S.A. (KOPEX Group) | Poland | ||
Xi'an Coal Mining Machinery Co., Ltd | China | ||
ABI Maschinenfabrik u. Vertrieb GmbH | Germany | ||
Furukawa Rock Drill Co. Ltd. | Japan | ||
SMAG AG | Germany | ||
Eickhoff Maschinenfabrik GmbH | Germany | ||
CITIC Heavy Industries Co., Ltd. | China | ||
VNSTAR AUTOMATION | Vietnam | ||
Epiroc | Sweden | ||
RIGID ROBOTICS | Canada | ||
Shanghai Chuangli Group Co.,Ltd. | China | ||
Chongqing Pingshan Mining Machinery Electrical Eqipment Co., | China |
Offshore Equipment and Marine
Application | Partner | Country | Product |
---|---|---|---|
CAPE Holland | The Netherlands | ||
Cameron Drilling Systems | USA | ||
CNPC BAO JI OIL FIELD MACHINERY CO., LTD. | China | ||
Huisman Equipment B.V. | The Netherlands | ||
AP Automatyka M.Pabel M.Prokopiak S.C. | Poland | ||
tsb - bescom b.v. | The Netherlands | ||
TSC Offshore Xi'an Branch | China | ||
Seatools B.V. | The Netherlands | ||
NOV Inc. | Norway | ||
Wärtsilä APSS S.R.L. | Italy | ||
Seatec Subsea Systems BV | The Netherlands | ||
SMST Designers & Constructors BV | The Netherlands | ||
Lidan Marine AB | Sweden | ||
Lianyungang Teampower Technology Development Co.,Ltd. | China | ||
SHENHUA Huanghua Harbour Administration Co.,LTD | China |
Packing Machinery
Application | Partner | Country | Product |
---|---|---|---|
Krones AG | Germany | ||
Hunan CHINASUN Pharmaceutical Machinery CO., Ltd. | China | ||
KHS MACHINERY PVT LTD | India | ||
TRISHUL WINDING SOLUTION | India | ||
Gerhard Schubert GmbH | Germany | ||
Illig Maschinenbau GmbH & Co. KG | Germany | ||
Robert Bosch GmbH / Verpackungstechnik | Germany | ||
Sigpack Systems AG | Switzerland | ||
Shanghai SaiYi Electronics Co., Ltd. | China | ||
NKP Pharma Pvt Ltd | India | ||
Hilda Automation | India | ||
Nanjing Marrow Mechanical Manufacturing Co., Ltd | China | ||
Bausch + Ströbel Maschinenfabrik Ilshofen GmbH&Co KG | Germany | ||
Biele S.A. | Spain | ||
Guangzhou Leiwest Pak Co.,Ltd | China | ||
Bausch + Ströbel Maschinenfabrik Ilshofen GmbH & Co. KG | Germany | ||
MSK Verpackungs-Systeme GmbH | Germany | ||
IMP.A.C. srl | Italy | ||
SV Machinery Co Ltd | Thailand | ||
Novopac Impianti s.r.l. | Italy | ||
LITA Srl. | Italy | ||
LINKS S.R.L. | Italy | ||
T.M.S. srl | Italy | ||
Euromac S.r.l. | Italy | ||
BEUMER Machinery (Shanghai) Co., Ltd | China | ||
Tianjin Billande Machinery Manufacturing Co., Ltd. | China |
Paper Industry Machinery
Application | Partner | Country | Product |
---|---|---|---|
Shandong OPD Changhua | China | ||
J.S. Corrugating Machinery Co., Ltd | China | ||
Shanghai YAWA Printing Machinery Co., Ltd | China | ||
Alliance Machine Systems International LLC | USA | ||
BHS Robotics | USA |
Plastics and Rubber Machinery
Application | Partner | Country | Product |
---|---|---|---|
Mianyang Walthmac Measurement & Control Technology Co., Ltd | China | ||
Mitsubishi Heavy Industries Plastic Technology Co., Ltd. | Japan | ||
Vogel moulds and machines AG | Switzerland | ||
Han Rigid Plastics Corp.(Guang Zhou) | China | ||
J.J. Industries | India | ||
Albrecht Bäumer GmbH & Co. KG | Germany | ||
KAMPF Schneid- und Wickeltechnik GmbH & Co. KG | Germany | ||
KABAT SPÓ£KA JAWNA | Poland | ||
Dalian Haitai YingZhuo Automation Co., Ltd. | China | ||
S.T. Soffiaggio Tecnica S.r.l. | Italy |
Printing Machinery and Equipment
Application | Partner | Country | Product |
---|---|---|---|
Windmöller & Hölscher KG | Germany | ||
Shanghai YAWA Printing Machinery Co., Ltd | China | ||
China Daheng Group, Inc. | China | ||
Fuxin Jinhao Air Compressor Co., LTD | China | ||
Santosh Converting Machinery | India | ||
manroland web systems GmbH | Germany | ||
Largix | Israel | ||
Divergent Technologies Inc. | USA | ||
De Koningh | Netherlands |
Railway Motors/Control Equipment, Subways, Mono Rails
Application | Partner | Country | Product |
---|---|---|---|
nencki | Switzerland | ||
CRRC Zhuzhou Locomotive Co., Ltd. (CRRCZJ) | China | ||
BNSF Railway | USA |
Rolling Mill Machinery and Equipment
Application | Partner | Country | Product |
---|---|---|---|
Hebei Tianzhu Iron & Steel Group Co., Ltd. | China | ||
GuangXi Zhongjin Metal Technology Incorporated Co.,Ltd | China | ||
Zhejiang Tsingshan Steel Co.,Ltd | China | ||
Delong Steel Co., Ltd. | China | ||
Formtek Inc. | USA | ||
BKMasic | China | ||
SMS Meer GmbH | Germany | ||
LuoYang HwaYi Automation | China | ||
ACHENBACH BUSCHHÜTTEN GmbH & Co. KG | Germany | ||
Shanghai Shenyuan Electric Co.,LTD |
| ||
Dalian Dongyi Automation Co.,Ltd | China | ||
Tangshan WeiMaBa Instrumental | China | ||
MCC Hengtong Cold Rolling Technology Co., Ltd | China | ||
Tianjin Pipe International Economic & Trading Corporation | China |
R+D Services, Universities
Application | Partner | Country | Product |
---|---|---|---|
Uniwersytet Przyrodniczy we Wroclawiu | Poland | ||
AME Srl elettronici | Italy |
Sawmill and Woodworking Machinery
Application | Partner | Country | Product |
---|---|---|---|
Homag Machinery Bangalore Pvt Ltd | India | ||
Linck Holzverarbeitungstechnik GmbH | Germany | ||
Komatsu Forest AB | Sweden | ||
Caspari GmbH & Co. KG |
| ||
Komatsu Forest | Sweden | ||
Jarraff Industries LLC. | USA |
Solar Energy
Application | Partner | Country | Product |
---|---|---|---|
Royal Tech CSP Co., Ltd | China | ||
Rackam | Canada | ||
CGN Solar Energy Development Co., Ltd. (CGNPC) | China | ||
Himin Solar Co., Ltd. | China | ||
Lauren Engineers & Constructors Inc. | USA | ||
Megha Engineering and Infrastructure Limited | India | ||
Southwest Solar Technologies, Inc. | USA | ||
Dunkermotoren Inc. | USA | ||
Thermax Limited | India | ||
Beijing First Ihw Energy Saving Technology Co., LTD | China | ||
Greenko Group | India | ||
Versol Solar | China | ||
Xiamen Clenergy Polytron Technologies Inc | China | ||
Juwi Solar | USA |
Textile Machinery
Application | Partner | Country | Product |
---|---|---|---|
Cerim srl | Italy | ||
UNIVERSAL ENGINEERS CHENNAI PVT LTD | India | ||
Navrang Machinery Pvt. Ltd. | India | ||
Unitech industries SRL | Italy | ||
Osthoff-Senge GmbH & Co.KG | Germany | ||
BRÜCKNER Textile Technologies GmbH & Co. KG | Germany | ||
Testa Group S.r.l. | Italy | ||
Tech Mech Engineers | India | ||
Santex AG | Switzerland | ||
Chongqing Shuanghu Electronics Protection Co., | China | ||
Miller Weldmaster | USA | ||
Hubei Tianmen Textile Machinery Co., Ltd | China | ||
Savio Macchine Tessili S.p.A. | Italy | ||
Controlway (Suzhou) Electric Co., Ltd. | China |
Wind Energy
Application | Partner | Country | Product |
---|---|---|---|
LEITWIND Shriram Manufacturing Ltd. | India | ||
ReGen Powertech | India | ||
Nanjing NTC | China | ||
LEITWIND SpA | Italy | ||
Taiyuan Heavy Industry Co., Ltd | China | ||
XEMC Windpower CO.LTD | China | ||
Dongfang Electric Corporation | China | ||
REenergy Electric (Suzhou) Co., Ltd. | China | ||
TER Tecno Elettrica Ravasi Srl | Italy | ||
Tongman electric (shanghai ) LTD | China | ||
Shinergy Green Sci. & Tech. Co.,Ltd | China | ||
Nordex Energy Spain S.A.U. | Spain | ||
INNER MONGOLIA CASC ENERGINE WIND TURBINE | China | ||
Amplitude Distribution | USA | ||
WindWerk Serviços Eolicos | Brazil | ||
Dalian Fengying Technology Co., Ltd | China |
Wire and Cable Machinery
Application | Partner | Country | Product |
---|---|---|---|
Moog Rekofa GmbH | Germany | ||
Chengdu Lianshi Electrician Co., Ltd. | China | ||
Chengdu Lianshi Electrician Co., Ltd. | China | ||
Nova S.r.l. | Italy | ||
Jiangsu Hengtong Group co., LTD | China | ||
Anhui Lufeng Electrical Technology Co., Ltd | China |