
| Supply Voltage | 10 – 30 VDC | 
| Power Consumption | ≤ 2.5 W | 
| Start-Up Time | < 1 s | 
| Min Temperature | -20 °C (-4 °F) | 
| Max Temperature | +70 °C (+158 °F) | 
| Weight | 470 g (1.04 lb) | 
| Protection Class | IP64 / IP65 | 
| EMC: Emitted Interference | DIN EN 61000-6-4 | 
| EMC: Noise Immunity | DIN EN 61000-6-2 | 
| Measuring Length | 1.90 m (6.23') | 
| Mean Length per Revolution | 150 mm | 
| Wire Material | Coated Polyamide Stainless Steel | 
| Wire Diameter | 0.45 mm | 
| Housing Material | Steel | 
| Draw Wire Housing Material | Aluminum | 
| Max. Speed of Wire Displacement | 2.0 m / s | 
| Max. Angular Acceleration | 12.0 g | 
| Max Extension Force | 5.0 N | 
| Min Retraction Force | 3.5 N | 
| Actuation Lifetime | 1.0 mio Cycles (Estimated based on ideal conditions) | 
| Wire Mounting | Eyelet | 
| Max. Wire Exit Angle | ±3° | 
| Technology | Optical (≤ 0.02°) | 
| Accuracy | ±0.02 % Full Scale Output | 
| Repeatability | ±0.006 % Full Scale Output | 
| Resolution Singleturn | 13 bit | 
| Resolution Multiturn | 12 bit | 
| Approx. Linear Resolution | 18.3 µm | 
| Code | Gray | 
| Interface | SSI with Preset + Incremental Push Pull | 
| Speed | Isochronous Real Time | 
| Manual Functions | Preset via push button and cable or connector | 
| Transmission Rate | ≤2 MBaud | 
| Output Driver | SSI (RS422) / Incr. (Push Pull) | 
| Clock Input | RS 422, via Optocoupler | 
| Clock Frequency | 100 kHz – 2 MHz | 
| Reverse Polarity Protection | Yes | 
| Short Circuit Protection | Yes | 
| MTTF | 16.2 years @ 40 °C | 
| Connection Orientation | Radial | 
| Connection Orientation (w.r.t Draw Wire) | Radial 6 | 
| Cable Length | 1 m [39"] | 
| Wire Cross Section | 0.14 mm² / AWG 26 | 
| Material / Type | PVC | 
| Cable Diameter | 8 mm (0.31 in) | 
| Minimum Bend Radius | 35 mm (1.38) fixed, 70 mm (2.76) | 
| Product Life Cycle | Established | 
| Signal | Color | 
|---|---|
| Power Supply | Brown | 
| GND | White | 
| Data+ | Gray | 
| Data- | Pink | 
| Clock+ | Green | 
| Clock- | Yellow | 
| DIR | Red | 
| Preset | Blue | 
| A | Black | 
| /A | Violet | 
| B | 


| Gray-Pink | 
| /B | Red-Blue | 
| Z | White-Green | 
| /Z | Brown-Green | 
| Shielding | Shield |