
| Supply Voltage | 4.5 – 30 VDC |
| Power Consumption | ≤ 1.5 W |
| Start-Up Time | < 1 s |
| Min Temperature | -30 °C fixed (-22 °F), -5 °C flexible (+23 °F) |
| Max Temperature | +70 °C (+158 °F) |
| Weight | 620 g (1.37 lb) |
| Protection Class | IP64 / IP65 |
| EMC: Noise Immunity | DIN EN 61000-6-2 |
| Measuring Length | 3.00 m (9.84') |
| Mean Length per Revolution | 200 mm |
| Wire Material | Plastic Coated Stainless Steel |
| Wire Diameter | 0.61 mm |
| Housing Material | Steel |
| Draw Wire Housing Material | Zinc Die-cast |
| Max. Speed of Wire Displacement | 0.8 m / s |
| Max. Angular Acceleration | 1.0 g |
| Max Extension Force | 3.0 N |
| Min Retraction Force | 2.5 N |
| Actuation Lifetime | Not Available |
| Wire Mounting | M6 Thread |
| Max. Wire Exit Angle | ±0° |
| Technology | Optical (≤ 0.02°) |
| Accuracy | ±0.012 % Full Scale Output |
| Repeatability | ±0.005 % Full Scale Output |
| Resolution Singleturn | 12 bit |
| Resolution Multiturn | 12 bit |
| Approx. Linear Resolution | 48.8 µm |
| Code | Binary |
| Interface | SSI with Preset + Incremental RS422 |
| Manual Functions | Preset + complement via cable or connector |
| Interface Cycle Time | ≥ 25 µs |
| Output Driver | SSI (RS422) / Incr. (RS422) |
| Output Incremental | A, /A, B, /B, Z, /Z |
| Quadrature Phasing | 90° ± 4.5° electrical |
| Maximum Frequency Response | 2 MHz |
| Clock Input | RS 422, via Optocoupler |
| Clock Frequency | 100 kHz – 2 MHz |
| Reverse Polarity Protection | Yes |
| Short Circuit Protection | Yes |
| MTTF | 16.2 years @ 40 °C |
| Connection Orientation | Radial |
| Connection Orientation (w.r.t Draw Wire) | Radial 3 |
| Cable Length | 1 m [39"] |
| Wire Cross Section | 0.14 mm² / AWG 26 |
| Material / Type | PVC |
| Cable Diameter | 8 mm (0.31 in) |
| Minimum Bend Radius | 35 mm (1.38) fixed, 70 mm (2.76) |
| Product Life Cycle | Established |
| Signal | Color |
|---|---|
| Power Supply | Brown |
| GND | White |
| Data+ | Gray |
| Data- | Pink |
| Clock+ | Green |
| Clock- | Yellow |
| DIR | Red |
| Preset | Blue |
| A | Black |
| /A | Violet |
| B |


| Gray-Pink |
| /B | Red-Blue |
| Z | White-Green |
| /Z | Brown-Green |
| Shielding | Shield |