
| Supply Voltage | 4.5 – 30 VDC | 
| Power Consumption | ≤ 1.5 W | 
| Start-Up Time | < 1 s | 
| Min Temperature | -20 °C (-4 °F) | 
| Max Temperature | +70 °C (+158 °F) | 
| Weight | 1470 g (3.24 lb) | 
| Protection Class | IP64 / IP65 | 
| EMC: Noise Immunity | DIN EN 61000-6-2 | 
| Measuring Length | 5.00 m (16.40') | 
| Mean Length per Revolution | 315 mm | 
| Wire Material | Coated Polyamide Stainless Steel | 
| Wire Diameter | 1.00 mm | 
| Housing Material | Steel | 
| Draw Wire Housing Material | Aluminum | 
| Max. Speed of Wire Displacement | 2.0 m / s | 
| Max. Angular Acceleration | 5.0 g | 
| Max Extension Force | 16.0 N | 
| Min Retraction Force | 4.0 N | 
| Actuation Lifetime | 0.5 mio Cycles (Estimated based on ideal conditions) | 
| Wire Mounting | Eyelet | 
| Max. Wire Exit Angle | ±3° | 
| Technology | Optical (≤ 0.02°) | 
| Accuracy | ±0.02 % Full Scale Output | 
| Repeatability | ±0.002 % Full Scale Output | 
| Resolution Singleturn | 12 bit | 
| Resolution Multiturn | 12 bit | 
| Approx. Linear Resolution | 76.9 µm | 
| Code | Gray | 
| Interface | SSI with Preset + Incremental RS422 | 
| Manual Functions | Preset + complement via cable or connector | 
| Interface Cycle Time | ≥ 25 µs | 
| Output Driver | SSI (RS422) / Incr. (RS422) | 
| Output Incremental | A, /A, B, /B, Z, /Z | 
| Quadrature Phasing | 90° ± 4.5° electrical | 
| Maximum Frequency Response | 2 MHz | 
| Clock Input | RS 422, via Optocoupler | 
| Clock Frequency | 100 kHz – 2 MHz | 
| Reverse Polarity Protection | Yes | 
| Short Circuit Protection | Yes | 
| MTTF | 16.2 years @ 40 °C | 
| Connection Orientation | Axial | 
| Connection Orientation (w.r.t Draw Wire) | Radial 0 / Axial | 
| Cable Length | 1 m [39"] | 
| Wire Cross Section | 0.14 mm² / AWG 26 | 
| Material / Type | PVC | 
| Cable Diameter | 8 mm (0.31 in) | 
| Minimum Bend Radius | 35 mm (1.38) fixed, 70 mm (2.76) | 
| Product Life Cycle | Established | 
| Signal | Color | 
|---|---|
| Power Supply | Brown | 
| GND | White | 
| Data+ | Gray | 
| Data- | Pink | 
| Clock+ | Green | 
| Clock- | Yellow | 
| DIR | Red | 
| Preset | Blue | 
| A | Black | 
| /A | Violet | 
| B | 


| Gray-Pink | 
| /B | Red-Blue | 
| Z | White-Green | 
| /Z | Brown-Green | 
| Shielding | Shield |