
| Name | 10017227 - 2m PUR Cable, 4pin, D-Coded, m |
| Ordering Code | 10017227 - CBL-M12S-M04D-020EH-046Y-R45 |
| Weight | 120 g |
| Operating Temperature | -20°C (-4°F) to 80°C (176°F) |
| Standards/Regulations | M12 Connector |
| Coding | D - Standard |
| Gender | Male |
| Number of Positions | 04 |
| Contact Surface Material1 | Ni/Au |
| Housing Material1 | TPU (Plastic) |
| Knurls Material1 | Zinc die-cast, nickel-plated |
| Contact Connection Method1 | N.A |
| Degree of Protection1 | IP67 |
| Fixing Torque1 | 0.4 Nm (M12 Connector) |
| Cable Diameter Range1 | 6 - 10 mm |
| Cross Section Range1 | 1.50 mm2 |
| Standards/Regulations | RJ45 Connection |
| Coding | Standard |
| Gender | Male |
| Number of Positions | 08 |
| Length of Cable | 2.0 m |
| Outer SheathType | PUR |
| Outer Sheath Color | Water blue RAL 5021 |
| Shielding | Braided + Foil Shielding |
| Material Conductor Insulation | PE |
| Conductor Cross Section (in sqmm) | 2 x 2 x 0.14 |
| Number of Leads | 4 Leads |
| Twisted Pair | Yes |
| AWG Signal Line | AWG 26 |
| External Cable Diameter | 6.4 mm ± 0.2mm |
| Smallest Bending Radius - Fixed Installation | 26.4 mm |
| Smallest Bending Radius - Movable Installation | 52.8 mm |
| UL Style | UL 20963 |
| Insulation resistance * (per km) | ≥ 500 MΩ*km |
| Conductor Resistance * (per km) | ≤ 290 Ω/km |
| Performance Category | CAT 5 |
| Product Life Cycle | Established |


