Success Stories
Buses, Trucks
Application | Partner | Country | Product |
---|---|---|---|
SRS Sjölanders AB | Sweden | ||
KH-KIPPER Sp. z o.o. | Poland | ||
tsb - bescom b.v. | The Netherlands | ||
Magirus GmbH | Germany | ||
F. M. Bumar Koszalin S.A. | Poland | ||
Metz Aerials GmbH & Co. KG | Germany | ||
Oshkosh Corporation | USA | ||
Pierce Manufacturing | USA | ||
Autech AG | Switzerland | ||
Mobiele Hydraukliek | The Netherlands | ||
Wirtgen GmbH | Germany | ||
Joab Recycling AB | Sweden | ||
Gradall Industries, Inc. | USA | ||
Farid Industrie S.P.A. | Italy | ||
Autonomous Solutions Inc. | USA | ||
Benchmark Wireline Products | USA |
Commercial and Service Industry Machinery
Application | Partner | Country | Product |
---|---|---|---|
MD Engineering GmbH | Germany | ||
Harsco Track Technologies | USA | ||
AMG FECHOZ | France | ||
Sansei Technologies Inc. | Japan | ||
ARM Automation Inc. | USA | ||
Dynapac Rotating Co. | USA |
Construction Machinery
Application | Partner | Country | Product |
---|---|---|---|
Hirschmann Automation and Control GmbH | Germany | ||
Hirschmann Automation and Control GmbH | Germany | ||
Putzmeister Concrete Pumps GmbH | Germany | ||
Waitzinger Baumaschinen GmbH | Waitzinger Baumaschinen GmbH | ||
JUNJIN Heavy Industry | Korea | ||
Everdigm Corp | South Korea | ||
IHI Construction Machinery Limited | Japan | ||
Hitachi Sumitomo Heavy Industries Construction Crane Co.,Ltd | Japan | ||
Ditch Witch | USA | ||
Cable Arm | USA | ||
Hermann Paus Maschinenfabrik GmbH | Germany | ||
Soosan / Junjin csm | Korea | ||
SOILMEC SPA | Italy | ||
DV8 Energy | Canada | ||
F.X.Meiler Fahrzeug und Maschinenfabrik | Germany | ||
Pagani Geotechnical Equipment | Italy | ||
Blasters Ready Jet Inc. | USA | ||
WuHan TianJie | China | ||
allcons Maschinenbau GmbH | Germany | ||
Teka Maschinenbau GmbH | Germany | ||
Giken Seisakusho Co., Ltd. | Japan | ||
ENZAN KOUBOU CO., LTD. | Japan | ||
Rayco-Wylie Systems | Canada | ||
Bronto Skylift Oy Ab | Finland | ||
Spiradrill Inc. | USA | ||
Sermac S.R.L. | Italy | ||
Power Curbers Companies LLC. | USA |
Controls Systems Sensors
Application | Partner | Country | Product |
---|---|---|---|
Dresser Utility Solutions | USA | ||
Hitachi Zosen Corporation | Japan | ||
Bozzio AG | Switzerland | ||
Ants Co., Ltd. | South Korea | ||
Krupinski Cranes | Poland |
Defense Equipment
Application | Partner | Country | Product |
---|---|---|---|
European Land Systems-Mowag | Switzerland | ||
Industrial Smoke & Mirrors, Inc. | USA | ||
Bestmotion co Ltd | South Korea | ||
SMAG AG | Germany | ||
elnic GmbH | Germany | ||
IGP BV | The Netherlands | ||
Vicatronic | France | ||
Wesco International | USA | ||
ARQUUS | France | ||
Isoli S.p.A. | Italy | ||
Akaer | Brazil |
Doors, High Speed
Application | Partner | Country | Product |
---|---|---|---|
Rite-Hite Doors, Inc. | USA | ||
Rite-Hite Material Handling Equipment (Kunshan) Co., Ltd | China |
Drives and Gearmotors
Application | Partner | Country | Product |
---|---|---|---|
Technai | Italy | ||
tsb - bescom b.v. | The Netherlands | ||
Gunda Automation GmbH | Germany | ||
R.T.A. srl | Italy | ||
Sangalli Servomotori S.R.L. | Italy | ||
Sanyo Denki Europe S.A. | France | ||
Control Techniques Dynamics Ltd. | UK | ||
4NXT S.R.L. | Italy |
Engineering Services
Application | Partner | Country | Product |
---|---|---|---|
Cabinet Systems & Controls Pvt. Ltd. | India | ||
CGM-Cigiemme SPA | Italy | ||
Shubham Automation Pvt. Ltd | India | ||
SOREAM | France |
Farm Machinery
Application | Partner | Country | Product |
---|---|---|---|
Firefly Equipment | USA | ||
Firefly Automatix | USA | ||
Ortomec S.R.L. | Italy | ||
SoilSteam AS | Norway | ||
HYDAC Tecnologia LTDA | Brazil |
Packing Machinery
Application | Partner | Country | Product |
---|---|---|---|
Krones AG | Germany | ||
KHS MACHINERY PVT LTD | India | ||
TRISHUL WINDING SOLUTION | India | ||
Gerhard Schubert GmbH | Germany | ||
Illig Maschinenbau GmbH & Co. KG | Germany | ||
Robert Bosch GmbH / Verpackungstechnik | Germany | ||
Sigpack Systems AG | Switzerland | ||
NKP Pharma Pvt Ltd | India | ||
Hilda Automation | India | ||
Bausch + Ströbel Maschinenfabrik Ilshofen GmbH&Co KG | Germany | ||
Biele S.A. | Spain | ||
Bausch + Ströbel Maschinenfabrik Ilshofen GmbH & Co. KG | Germany | ||
MSK Verpackungs-Systeme GmbH | Germany | ||
IMP.A.C. srl | Italy | ||
SV Machinery Co Ltd | Thailand | ||
Novopac Impianti s.r.l. | Italy | ||
LITA Srl. | Italy | ||
LINKS S.R.L. | Italy |
General Machinery
Application | Partner | Country | Product |
---|---|---|---|
KELLER HCW GmbH | Germany | ||
Saint-Gobain India Pvt Ltd (SEZ Unit) | India | ||
Focke & Co. | Germany | ||
Technicolor | USA | ||
Fontaine Engineering und Maschinen GmbH | Germany | ||
WISCO-NIPPON STEEL Tinplate Co,.LTD | Germany | ||
| The Netherlands | ||
Reifenhäuser REICOFIL GmbH & Co | Germany | ||
Louisiana Department of Transportation & Development | USA | ||
PE Automation Co., Ltd. | Thailand | ||
Hedel Máquinas e Equipamentos | Brazil |
Industrial Robots, Attachments and Parts
Application | Partner | Country | Product |
---|---|---|---|
Peak Analysis & Automation, Inc | USA | ||
AE-Mechatronics | India | ||
CARNEGIE ROBOTICS | USA | ||
SYMETRIE | France |
Industrial Valves, Waterworks
Application | Partner | Country | Product |
---|---|---|---|
Sipos Aktorik Gmbh | Germany | ||
Auma India Pvt. Ltd. | India | ||
Noah Actuation Co., Ltd. | Korea | ||
Rittmeyer AG | Switzerland | ||
LTL Projects (Pvt) Ltd | India | ||
Denver Water | USA | ||
AUMA Riester GmbH & Co. KG | Germany |
Machine Tool Machinery (Metal Forming)
Application | Partner | Country | Product |
---|---|---|---|
Schwarze-Robitec GmbH | Germany | ||
TheWonSystem | South Korea | ||
Vraj Machine Tool | India | ||
Bor Endüstri Elektrik Elektronik Ticaret A.Ş. | Turkey | ||
ARISA S.A. | Spain | ||
Dorian Tool International | USA | ||
MK Maschinenbau Kubitza | Germany | ||
EJP Italia Srl | Italy | ||
Dental Machine Srl | Italy |
Material Handling
Application | Partner | Country | Product |
---|---|---|---|
Multitel Pagliero S.p.A | Italy | ||
Palfinger Platforms Italy s.r.l | Italy | ||
VersaLift - Time Manufacturing | USA | ||
Automatismos y Sistemas de Transporte Interno (ASTI) | Spain | ||
Götting KG | Germany | ||
Han Sung Well Tech Co Ltd | South Korea | ||
Affordable Robotic & Automation Pvt Ltd (ARAPL) | India | ||
Wevin Private Limited | India | ||
Kiener Maschinenbau GmbH | Germany | ||
Schade-Lagertechnik GmbH | Germany | ||
Palfinger Europe GmbH | Austria | ||
tsb - bescom b.v. | Netherlands | ||
Bröhl GmbH & Co. OHG | Germany | ||
Bröhl GmbH & Co. OHG | Germany | ||
Herrmann AG | Germany | ||
Gebr. Frerichmann GmbH | Germany | ||
Technic Inc. | USA | ||
Elite Controls, Inc. | USA | ||
FMT Aircraft Gate Support Systems AB | Sweden | ||
GCI | USA | ||
Red Rock AS | Norway | ||
Protea Sp. z o.o. | Poland | ||
Terra Lite Pte. Ltd. | Singapore | ||
Daifuku CO.,LTD | Japan | ||
Copal Handling System | Netherlands | ||
Baust & Co. GmbH | Germany | ||
BCS New Zealand Ltd. | New Zealand | ||
Vanderlande Industries | USA | ||
Dongnam Marine Crane Co. Ltd. (DMC) | Korea | ||
BEUMER Maschinenfabrik GmbH & Co. KG | Germany | ||
Siemens Nederland N.V. | The Netherlands | ||
FLSmidth Pvt. Ltd | India | ||
Eimco Elecon Electricals Limited | India | ||
TAKRAF India Pvt. Ltd | India | ||
Ipf S.L. | Spain | ||
Craftsman Automation Pvt. Ltd. | India | ||
Mobicon Systems | Australia | ||
SEOHO Electric Co., Ltd. | Singapore/South Korea | ||
PLANETA-Hebetechnik GmbH | Germany | ||
SCHADE Lagertechnik GmbH | Germany | ||
Permadur Industries Inc | USA | ||
Leitner POMA | USA | ||
Brandt Equipment Solutions Ltd. | Canada | ||
HYVA | Italy | ||
Cellro B.V. | The Netherlands | ||
Emirates Global Aluminium | United Arab Emirates | ||
CISAM Impianti | Italy | ||
United Equipment Accessories Inc. | USA | ||
TEKMAG S.R.L. | Italy | ||
Easylift Aerial Platforms | Italy | ||
Saronni S.R.L. | Italy | ||
Biesse S.p.a. | Italy |
Medical Equipment
Application | Partner | Country | Product |
---|---|---|---|
Toshiba Medical Systems Corporation | Japan | ||
Hitachi Medical Corporation | Japan | ||
Siemens Healthcare GmbH | Germany | ||
CSCAM | South Korea | ||
FormFactor GmbH | Germany | ||
ViewRay | USA | ||
Intuitive Surgical Inc. | USA | ||
Auris Health | USA | ||
Philips Medical Systems DMC GmbH | Germany | ||
Siemens AG MED | Germany | ||
Philips Medical Systems DMC GmbH | Germany | ||
Ultima Genomics, Inc. | USA | ||
Tianjin Baomer Electric Equipment Co., Ltd | Tianjin Baomer Electric Equipment Co., Ltd | ||
BA Healthcare | France |
Metal Casting Machinery and Equipment
Application | Partner | Country | Product |
---|---|---|---|
Heinrich Wagner Sinto Maschinenfabrik GmbH | Germany |
Mining Machinery
Application | Partner | Country | Product |
---|---|---|---|
Resemin | Peru | ||
ZZM S.A. (KOPEX Group) | Poland | ||
ABI Maschinenfabrik u. Vertrieb GmbH | Germany | ||
Furukawa Rock Drill Co. Ltd. | Japan | ||
SMAG AG | Germany | ||
Eickhoff Maschinenfabrik GmbH | Germany | ||
VNSTAR AUTOMATION | Vietnam | ||
Epiroc | Sweden | ||
RIGID ROBOTICS | Canada |
Offshore Equipment and Marine
Application | Partner | Country | Product |
---|---|---|---|
CAPE Holland | The Netherlands | ||
Cameron Drilling Systems | USA | ||
Huisman Equipment B.V. | The Netherlands | ||
AP Automatyka M.Pabel M.Prokopiak S.C. | Poland | ||
tsb - bescom b.v. | The Netherlands | ||
Seatools B.V. | The Netherlands | ||
NOV Inc. | Norway | ||
Wärtsilä APSS S.R.L. | Italy | ||
Seatec Subsea Systems BV | The Netherlands | ||
SMST Designers & Constructors BV | The Netherlands | ||
Lidan Marine AB | Sweden |
Packing Machinery
Application | Partner | Country | Product |
---|---|---|---|
Krones AG | Germany | ||
KHS MACHINERY PVT LTD | India | ||
TRISHUL WINDING SOLUTION | India | ||
Gerhard Schubert GmbH | Germany | ||
Illig Maschinenbau GmbH & Co. KG | Germany | ||
Robert Bosch GmbH / Verpackungstechnik | Germany | ||
Sigpack Systems AG | Switzerland | ||
NKP Pharma Pvt Ltd | India | ||
Hilda Automation | India | ||
Bausch + Ströbel Maschinenfabrik Ilshofen GmbH&Co KG | Germany | ||
Biele S.A. | Spain | ||
Bausch + Ströbel Maschinenfabrik Ilshofen GmbH & Co. KG | Germany | ||
MSK Verpackungs-Systeme GmbH | Germany | ||
IMP.A.C. srl | Italy | ||
SV Machinery Co Ltd | Thailand | ||
Novopac Impianti s.r.l. | Italy | ||
LITA Srl. | Italy | ||
LINKS S.R.L. | Italy |
Paper Industry Machinery
Application | Partner | Country | Product |
---|---|---|---|
Alliance Machine Systems International LLC | USA | ||
BHS Robotics | USA |
Plastics and Rubber Machinery
Application | Partner | Country | Product |
---|---|---|---|
Japan | |||
Vogel moulds and machines AG | Switzerland | ||
J.J. Industries | India | ||
Albrecht Bäumer GmbH & Co. KG | Germany | ||
KAMPF Schneid- und Wickeltechnik GmbH & Co. KG | Germany | ||
KABAT SPÓ£KA JAWNA | Poland |
Printing Machinery and Equipment
Application | Partner | Country | Product |
---|---|---|---|
Windmöller & Hölscher KG | Germany | ||
Santosh Converting Machinery | India | ||
manroland web systems GmbH | Germany | ||
Largix | Israel | ||
Divergent Technologies Inc. | USA | ||
De Koningh | Netherlands |
Railway Motors/Control Equipment, Subways, Mono Rails
Application | Partner | Country | Product |
---|---|---|---|
nencki | Switzerland | ||
BNSF Railway | USA |
Rolling Mill Machinery and Equipment
Application | Partner | Country | Product |
---|---|---|---|
Formtek Inc. | USA | ||
SMS Meer GmbH | Germany | ||
ACHENBACH BUSCHHÜTTEN GmbH & Co. KG | Germany |
R+D Services, Universities
Application | Partner | Country | Product |
---|---|---|---|
Uniwersytet Przyrodniczy we Wroclawiu | Poland | ||
AME Srl elettronici | Italy |
Sawmill and Woodworking Machinery
Application | Partner | Country | Product |
---|---|---|---|
Homag Machinery Bangalore Pvt Ltd | India | ||
Linck Holzverarbeitungstechnik GmbH | Germany | ||
Komatsu Forest AB | Sweden | ||
Caspari GmbH & Co. KG |
| ||
Komatsu Forest | Sweden | ||
Jarraff Industries LLC. | USA |
Solar Energy
Application | Partner | Country | Product |
---|---|---|---|
Rackam | Canada | ||
Lauren Engineers & Constructors Inc. | USA | ||
Megha Engineering and Infrastructure Limited | India | ||
Southwest Solar Technologies, Inc. | USA | ||
Dunkermotoren Inc. | USA | ||
Thermax Limited | India | ||
Greenko Group | India | ||
Juwi Solar | USA |
Textile Machinery
Application | Partner | Country | Product |
---|---|---|---|
Cerim srl | Italy | ||
UNIVERSAL ENGINEERS CHENNAI PVT LTD | India | ||
Navrang Machinery Pvt. Ltd. | India | ||
Unitech industries SRL | Italy | ||
Osthoff-Senge GmbH & Co.KG | Germany | ||
BRÜCKNER Textile Technologies GmbH & Co. KG | Germany | ||
Testa Group S.r.l. | Italy | ||
Tech Mech Engineers | India | ||
Santex AG | Switzerland | ||
Miller Weldmaster | USA |
Wind Energy
Application | Partner | Country | Product |
---|---|---|---|
LEITWIND Shriram Manufacturing Ltd. | India | ||
ReGen Powertech | India | ||
LEITWIND SpA | Italy | ||
TER Tecno Elettrica Ravasi Srl | Italy | ||
Nordex Energy Spain S.A.U. | Spain | ||
Amplitude Distribution | USA | ||
WindWerk Serviços Eolicos | Brazil |
Wire and Cable Machinery
Application | Partner | Country | Product |
---|---|---|---|
Moog Rekofa GmbH | Germany | ||
Nova S.r.l. | Italy |